|
Produktdetails:
|
| Modell: | MZ7LH3T8HMLT PM883 3,84 TB | Gelegentlich schreiben Sie: | 30K IOPS |
|---|---|---|---|
| Gelegentliches Lesen:: | 98K IOP | Schnittstelle: | Sata |
| Gbit/s: | 6 Gbps | Kapazität: | Kapazität: 3,84 TB |
| Part Number | Model | Interface | Form Factor | Capacity | Sequential Read | Sequential Write | Random Read | Random Write |
|---|---|---|---|---|---|---|---|---|
| MZ7LH1T9HMLT | PM883 | SATA 6.0 Gbps | 2.5 inch | 1.92 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS |
| MZ7LH240HAHQ | PM883 | SATA 6.0 Gbps | 2.5 inch | 240 GB | 550 MB/s | 320 MB/s | 98K IOPS | 14K IOPS |
| MZ7LH3T8HMLT | PM883 | SATA 6.0 Gbps | 2.5 inch | 3.84 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS |
| MZ7LH480HAHQ | PM883 | SATA 6.0 Gbps | 2.5 inch | 480 GB | 550 MB/s | 520 MB/s | 98K IOPS | 25K IOPS |
| MZ7LH7T6HMLA | PM883 | SATA 6.0 Gbps | 2.5 inch | 7.68 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS |
| MZ7LH960HAJR | PM883 | SATA 6.0 Gbps | 2.5 inch | 960 GB | 550 MB/s | 520 MB/s | 98K IOPS | 28K IOPS |
Ansprechpartner: Mr. YUCHUANGQIJI
Telefon: +86-16601121522
Faxen: +86-137-1895-7698